Home › Manufacturer › MOLEX
MOLEX parts in stock
36 part numbers · 36 in stock · checked 2026-11-02
What we carry from MOLEX is concentrated in Connectors and Blade Type Power Connector Housings. 36 part numbers are listed, 36 of them with a live stock figure, priced from $0.058. Parts we do not list we source through the Shenzhen market, including lines the manufacturer has discontinued — send the exact orderable number and we answer within 24 hours.
| Part number | Category | Package | Stock | From |
|---|---|---|---|---|
| 533981471 | Panel Mount | SMD, P=1.25mm | 3,750 | USD 0.316 |
| 1552200064 | Multiple Conductor Cables | 32 | USD 3.07 | |
| 1724470204 | Panel Mount | Through Hole, P=4.2mm | 2,400 | USD 0.654 |
| 430450400 | Connectors | Through Hole, Right Angle, P=3mm | 3,000 | USD 0.376 |
| 532610271 | Connectors | SMD, P=1.25mm, Surface Mount, Right Angle | 4,850 | USD 0.142 |
| 532610371 | Connectors | SMD, P=1.25mm, Surface Mount, Right Angle | 5,000 | USD 0.149 |
| 532610471 | Connectors | SMD, P=1.25mm, Surface Mount, Right Angle | 4,850 | USD 0.150 |
| 2059570571 | Connectors | SMD, P=1.25mm | 580 | USD 2.03 |
| 430250400 | Rectangular Connector Housings | P=3mm | 1,050 | USD 0.106 |
| 5054332071 | Connectors | SMD, P=1.25mm | 3,350 | USD 0.813 |
| 430450200 | Connectors | Right-angle THT, P=3mm | 57 | CNY 0.938 |
| 1720430301 | Blade Type Power Connector Assemblies | Through Hole, P=7.5mm | 1,850 | USD 1.95 |
| 2053380006 | Connectors | SMD | 3,600 | USD 0.586 |
| 39288060 | Connectors | Through Hole, P=4.2mm | 2,150 | USD 0.407 |
| 39288100 | Connectors | Through Hole, P=4.2mm | 2,450 | USD 0.518 |
| 444412005 | Blade Type Power Connector Housings | P=7.5mm | 260 | USD 0.316 |
| 5054730810 | Arrays, Edge Type, Mezzanine (Board to Board) | SMD, P=0.4mm | 4,600 | USD 0.238 |
| 1726722002 | Blade Type Power Connector Housings | P=7.5mm | 85 | USD 0.756 |
| 1726722004 | Blade Type Power Connector Housings | P=7.5mm | 110 | USD 0.655 |
| 351510210 | Blade Type Power Connector Housings | P=6.2mm | 1,900 | USD 0.058 |
| 39012040 | Rectangular Connector Housings | P=4.2mm | 2,050 | USD 0.059 |
| 39012060 | Rectangular Connector Housings | P=4.2mm | 1,200 | USD 0.078 |
| 436802002 | Blade Type Power Connector Housings | P=7.49mm | 240 | USD 0.332 |
| 436802004 | Blade Type Power Connector Housings | P=7.49mm | 56 | USD 0.969 |
| 444412003 | Blade Type Power Connector Housings | P=7.49mm | 100 | USD 0.705 |
| 5050660622 | Arrays, Edge Type, Mezzanine (Board to Board) | SMD, P=0.35mm | 4,450 | USD 0.129 |
| 0430452007 | Connectors | SMD | 300 | USD 13.40 |
| 1300580025 | Between Series Adapter Cables | Obsolete — RFQ | USD 13.59 | |
| 351500210 | Blade Type Power Connector Housings | P=6.2mm | 1,500 | USD 0.075 |
| 444412002 | Blade Type Power Connector Housings | P=7.49mm | 170 | USD 0.441 |
| 472192001 | PC Card Sockets | SMD | 4,200 | USD 0.736 |
| 755860010 | Pluggable Connector Assemblies | SMD, P=0.8mm | 3,500 | USD 1.90 |
| 1054051112 | Connectors | SMD, P=2.5mm, Surface Mount, Right Angle | 300 | USD 5.82 |
| 39301040 | Connectors | Through Hole, Right Angle, P=4.2mm | 2,550 | USD 0.353 |
| 430250200 | Rectangular Connector Housings | P=3mm | 960 | USD 0.088 |
| 430250600 | Rectangular Connector Housings | P=3mm | 910 | USD 0.115 |
Need a MOLEX part we do not list?
Send the part number — this is exactly what we source.
Email us — reply within 24 hours