AD627ARZ-R7
Specifications
| Number of Channels | Single-channel |
| Output Current | 25mA |
| Quiescent Current | 60uA |
| Operating Temperature | -40°C to +85°C |
| -3dB Bandwidth | 80kHz |
| Common Mode Rejection Ratio(CMRR) | 90dB |
| Dual Supply | -18V to -1.1V · 1.1V to 18V |
| Features | External resistor gain |
| Gain Error | 0.03% |
| Ib - Input Bias Current | 3nA |
| Input Offset Current(Ios) | 1nA |
| Input Offset Current Drift (Ios TC) | 1pA/°C |
| Input Offset Voltage Drift(Vos TC) | 100nV/°C |
| Input Voltage Noise Density | 38nV/√Hz@1kHz |
| Power Supply Rejection Ratio (PSRR) | 86dB |
| Rail to Rail | Rail-to-rail output |
| Settling time | 135us |
| Single Supply | 2.2V to 36V |
| Slew Rate | 0.05V/us |
| Vos - Input Offset Voltage | 50uV |
Price
| Quantity | Unit price |
|---|---|
| 1 pcs | USD 7.89 |
| 10 pcs | USD 7.02 |
| 30 pcs | USD 6.50 |
| 100 pcs | USD 5.98 |
| 500 pcs | USD 5.74 |
| 1,000 pcs | USD 5.63 |
Indicative price as of 2026-11-03 01:55 Beijing time · over 24 h old — ask us for a fresh quote before you commit.
Spot pricing on this class of part moves daily — treat the figure as a reference point, not a binding offer, and confirm before you quote it onward.
| Availability | In stock |
| Stock | 19,300 pcs |
| Lead time | Ships in 3–5 working days once the lot is confirmed |
| Condition | New & original — lot checked before shipment |
| MOQ | 1 pcs |
| MPQ | 1,000 pcs |
| Stock checked | 2026-11-03 01:55 |
| Price updated | 2026-11-03 01:55 |
Supply terms
What we can confirm about AD627ARZ-R7 right now: Stock stood at 19,300 pcs when this line was last checked, on 2026-11-03. Minimum order 1 pcs, supplied in packs of 1,000. Pricing steps from USD 7.89 at 1 pcs down to USD 5.63 at 1,000 pcs — about 29% off the break price, and negotiable above that.
Questions buyers ask
Is AD627ARZ-R7 in stock?
In stock — 19,300 pcs. Ships in 3–5 working days once the lot is confirmed. Stock last checked 2026-11-03. Minimum order quantity 1 pc.
What does AD627ARZ-R7 cost?
Indicative unit price is USD 7.89; volume breaks are quoted per order.
What are the key specifications of AD627ARZ-R7?
Input Offset Voltage Drift(Vos TC) 100nV/°C, Input Voltage Noise Density 38nV/√Hz@1kHz, Vos - Input Offset Voltage 50uV, Dual Supply -18V to -1.1V · 1.1V to 18V.
Where is the AD627ARZ-R7 datasheet?
We don't host a copy — we send it. Ask for the ADI datasheet for AD627ARZ-R7 — SOIC-8 package drawing, pinout and full electrical characteristics, and the original manufacturer PDF comes back with the price and lead time. Request the datasheet.