Home › Part number index › O
Part numbers starting with O
10 part numbers begin with the letter O. Showing all 10, each linking to a page with its own package, stock figure and indicative price. Other starting letters are in the bar below; the full library is also searchable on the part number index.
| Part number | Manufacturer | Category | Package | Stock | From |
|---|---|---|---|---|---|
| OKL2-T/20-W12P2-C | Murata | DC DC Converters | SMD-10 | 2,000 | USD 17.56 |
| OPA1612AIDR | Texas Instruments | Instrumentation, Op Amps, Buffer Amps | SOIC-8 | 19,400 | CNY 3.81 |
| OPA197IDBVR | Texas Instruments | Instrumentation, Op Amps, Buffer Amps | SOT-23-5 | 22,400 | CNY 2.48 |
| OPA2192IDGKR | Texas Instruments | Instrumentation, Op Amps, Buffer Amps | VSSOP-8 | 24,000 | USD 2.48 |
| OPA693IDBVR | Texas Instruments | Video Amps and Modules | SOT-23-6 | 11,400 | USD 10.41 |
| OPA832IDBVR | Texas Instruments | Video Amps and Modules | SOT-23-5 | 17,700 | USD 2.30 |
| OPT3004DTSR | Texas Instruments | Ambient Light, IR, UV Sensors | SOT-5x3(DTS)-8 | 82 | USD 0.766 |
| OPT3004DTST | Texas Instruments | Ambient Light, IR, UV Sensors | SOT-5X3-8 | 48 | USD 2.41 |
| OPT4001DNPRQ1 | Texas Instruments | Ambient Light, IR, UV Sensors | USON-6-EP(2x2) | 43 | USD 1.97 |
| OPT4060DTSR | Texas Instruments | Color Sensors | SOT-583 | 58 | USD 1.57 |
Every part number here is a page of its own. If the one you need is not listed, send it — sourcing lines that are no longer stocked anywhere obvious is most of what we do.